주메뉴바로가기 본문바로가기

Investment

  • Summarized financial statement

    This is the financial statement of Alton Sports, which will be updated every early April, following the publication of the business report.

  • This is the financial statement of Alton Sports, which will be updated every early April, following the publication of the business report.

    Consolidated statement
    of financial position(Unit: KRW million)

    2019 2018 2017 2016 2015
    Total assets 33.706 53,806 59,132 81,904 70,744
    Working capital 28,154 36,587 40,004 50,875 45,705
    Non-current assets 5,552 17,219 19,128 31,029 32,902
    Total liabilities 17,840 25,681 28,737 29,656 19,074
    Current liabilities 17,144 25,631 28,707 29,634 18,784
    Non-current liabilities 696 50 30 22 290
    Total equity 15,866 28,125 30,395 52,248 51,670
    Controlling interest 15,866 28,125 30,306 52,159 51,580
    Capital 6,373 6,373 6,373 6,373 5,778
    Paid-in capital in excess of the par value 26,771 26,771 26,771 26,771 22,370
    Other capital -1,077 -1,077 -1,099 -1,281 -1,440
    Accumulated other comprehensive income 374 379 300 1,019 1,086
    Earned surplus -16,575 -4,321 -2,039 19,277 23,786
    Non-controlling interest 0 0 89 89 90

    Summary of the consolidated statement
    of comprehensive income(Unit: KRW million)

    2019 2018 2017 2016 2015
    Revenue 31,188 49,080 43,446 52,560 62,283
    Operating profit -10,619 -1,191 -13,200 -5,855 -2,424
    Income before income taxes -12,145 -1,757 -20,908 -5,482 -3,905
    Net income -12,219 -2,282 -21,316 -4,510 -3,616
    Other comprehensive income -5,218 79 -719 -68 69
    Total comprehensive income -12,224 -2,203 -22,035 -4,578 -3,547
    Controlling interests -12,224 -2,203 -22,035 -4,577 -3,446
    Non-controlling interests - - - -1 -101
    Basic earnings per share -971 -181 -1,693 -393 -309
    Diluted earnings per share -971 -181 -1,693 -393 -309
    Number of companies included in the consolidation 1 1 2 2 2